A list of North Island huts and bivvies visited in roughly geographical order.
I’ve scored each hut or bivouac on four criteria. Each criterion has a maximum of five points—so for each hut there are 20 points up for grabs in total.
- Comfort – gimme heating, mattresses, clean loos, porches for dirty gear or nice verandas.
- Character – I’m about history, cosiness, quirkiness, and charm.
- Accessibility – how easy is it to get there? Points for ease of access.
- Situation – extra kudos for sun, sweeping scenery or appealing swimming spots.
| Hut | Total | Comfort | Character | Access | Siting | Other comments |
| Ketetahi Hut | 0 | Destroyed in the Tongariro eruption (2012). | ||||
| Waihohonu Hut | 13 | 5 | 1 | 2 | 5 | Modern, great views of the volcanoes. |
| Makahu Saddle Hut | 5 | 0 | 0 | 5 | 0 | Unloved and prone to vandalism. |
| Dominie Bivouac | 13 | 3 | 2 | 3 | 5 | A cute bivvy with great views over the Hawkes Bay hinterland. |
| Rangiwahia Hut | 18 | 5 | 5 | 5 | 3 | Intimate but not cramped, and sunset views sublime. |
| Top Gorge Hut | 6 | 1 | 3 | 1 | 1 | A cute four-bunker, but very dark and cold in winter—the open fireplace doesn’t help. |
| Iron Gates Hut | 16 | 4 | 4 | 4 | 4 | Warm and welcoming, and a good spot for spotting whio. |
| Toka Bivouac | 14 | 3 | 5 | 2 | 4 | A classic “dog box” bivvy, this two-bunk beauty was recently spruced up by the Backcountry Trust but still retains a “thunderbox” (look it up!). |
| Burn Hut | 17 | 4 | 5 | 3 | 5 | One of my favourites, this six-bunker looks over the Manawatū and Horowhenua hinterland. |
| Waiopehu Hut | 17 | 4 | 4 | 4 | 5 | A modern, larger hut with sweeping sunset views—good for people new to tramping. |
| Herepai Hut | 13 | 4 | 4 | 3 | 2 | Recently refurbished with skylights, Herepai is cute and cosy but lacks views. |
| Dundas Hut | 12 | 3 | 3 | 1 | 5 | This small hut (6 bunks) has incredible views… but is prone to Tararua clag! |
| Cattle Ridge Hut | 17 | 5 | 5 | 2 | 5 | A very attractive hut, with a porch and convivial common area. Five bunks. |
| Roaring Stag Hut | 18 | 5 | 4 | 4 | 5 | A family favourite for years, busy Roaring Stag is characterful and accessible. Great camping and chilly river swims adjacent. |
| Atiwhakatu Hut | 18 | 5 | 4 | 5 | 4 | A beautiful hut, with a bunk dorm and smaller rooms for families and snorers. |
| Jumbo Hut | 11 | 2 | 2 | 3 | 4 | With excellent sunrise views, Jumbo is let down by being a bit damp and grotty. |
| Powell Hut | 16 | 5 | 2 | 4 | 5 | Slick and modern, Powell is the largest hut in the Tararua Ranges. It’s perfect for first-time trampers, has gas rings and tremendous views, but perhaps lacks soul. |
| McGregor Bivouac | 14 | 3 | 5 | 1 | 5 | A wonderful bivouac with wonderful views—if you’re happy to be somewhere remote. |
| Kapakapanui Hut | 14 | 4 | 4 | 3 | 3 | A lovely hut on a lovely circuit, complete with a porch for removing wet gear. Six bunks. |
| Blue Range Hut | 17 | 4 | 5 | 3 | 5 | An absolute fave, tiny Blue Range Hut has a picnic table and is characterised by Masterton Hospital’s old signs and historic maps from the area. |
| Mitre Flats Hut | 14 | 4 | 3 | 3 | 4 | A somewhat nondescript hut, but one with lovely camping and swimming at the doorstep. A great summer option. |
| Totara Flats Hut | 18 | 5 | 3 | 5 | 5 | An excellent hut for first- and second-timers, with superb camping nearby and a swing bridge for fun. |
| Cone Hut | 15 | 3 | 5 | 4 | 3 | One of my faves. Constructed from tōtara slabs, quaint Cone is one of the oldest huts in the Tararua Ranges and all the more charming for it. |
| Tutuwai Hut | 15 | 4 | 4 | 4 | 3 | A pleasant valley hut with a common area separating two dorms. |
| Haurangi Hut | 18 | 5 | 4 | 5 | 4 | A serviced family hut in a pretty spot in the trees, within cooee of the Ōrongorongo River. |
| Turere Lodge | 15 | 5 | 2 | 5 | 3 | A large lodge with four private rooms. Pots, pans, cutlery… everything under the sun. |
