What do you want from a hut or bivvy? Here, I rate crash pads on comfort, character, accessibility and situation. Each is given a score out of 5.
Although not a “hut bagger”, this frontcountry tramper is starting to have visited a number of huts and bivvies. So I thought I’d put together a list of those I’ve visited, to help you make decisions about which trips and digs might be the best for you.
I’ve scored each hut or bivouac on four criteria. Each criterion has a maximum of five points—so for each hut there are 20 points up for grabs in total.
- Comfort – gimme heating, mattresses, clean loos, porches for dirty gear or nice verandas.
- Character – I’m about history, cosiness, quirkiness, and charm.
- Accessibility – how easy is it to get there? Points for ease of access.
- Situation – extra kudos for sun, sweeping scenery or appealing swimming spots.
Huts and bivvies listed in roughly geographic order.
Te Ika-a-Māui | North Island
Hut | Total | Comfort | Character | Accessibility | Situation |
Waihohonu Hut | 13 | 5 | 1 | 2 | 5 |
Makahu Saddle Hut | 5 | 0 | 0 | 5 | 0 |
Dominie Bivouac | 13 | 3 | 2 | 3 | 5 |
Top Gorge Hut | 7 | 1 | 4 | 1 | 1 |
Iron Gates Hut | 16 | 4 | 4 | 4 | 4 |
Burn Hut | 17 | 4 | 5 | 3 | 5 |
Waiopehu Hut | 17 | 4 | 4 | 4 | 5 |
Herepai Hut | 13 | 4 | 4 | 3 | 2 |
Dundas Hut | 12 | 3 | 3 | 1 | 5 |
Cattle Ridge Hut | 17 | 5 | 5 | 2 | 5 |
Roaring Stag Hut | 18 | 5 | 4 | 4 | 5 |
Atiwhakatu Hut | 18 | 5 | 4 | 5 | 4 |
Jumbo Hut | 11 | 2 | 2 | 3 | 4 |
Powell Hut | 16 | 5 | 2 | 4 | 5 |
McGregor Bivouac | 14 | 3 | 5 | 1 | 5 |
Kapakapanui Hut | 14 | 4 | 4 | 3 | 3 |
Blue Range Hut | 17 | 4 | 5 | 3 | 5 |
Mitre Flats Hut | 14 | 4 | 3 | 3 | 4 |
Totara Flats Hut | 18 | 5 | 3 | 5 | 5 |
Cone Hut | 15 | 3 | 5 | 4 | 3 |
Tutuwai Hut | 15 | 4 | 4 | 4 | 3 |
Turere Lodge | 15 | 5 | 2 | 5 | 3 |
Te Waipounamu | South Island
Coming soon….